2017 Legislator Issue Survey.
Where do your legislators stand on improving public health?
Electronic smoking devices (ESDs), commonly referred to as e-cigarettes or vapes, are increasingly popular among youth and remain the only tobacco products that do not require a tobacco permit to sell and without a tax. To address these problems, lawmakers were asked questions regarding policies that would regulate ESDs and discourage youth from using the devices.
wdt_ID | Position | First Name | Last Name | District | ESDs are unregulated & have health risks. | ESD marketing makes them appealing to youth. | ESD flavors are appealing to youth. | States must regulate ESDs if FDA regulations are delayed/rolled-back. | Age verification online is enough to prevent underage purchases of ESDs. | Online sales of ESDs is a loophole to Hawaii's Age to 21 law. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Representative | Mark | Nakashima | 1 | - | - | - | - | - | - |
2 | Representative | Joy | San Buenaventura | 4 | - | - | - | - | - | - |
3 | Representative | Richard | Creagan | 5 | - | - | - | - | - | - |
4 | Representative | Cindy | Evans | 7 | - | - | - | - | - | - |
5 | Representative | Justin | Woodson | 9 | - | - | - | - | - | - |
6 | Representative | Angus | McKelvey | 10 | - | - | - | - | - | - |
7 | Representative | Kyle | Yamashita | 12 | - | - | - | - | - | - |
8 | Representative | Nadine | Nakamura | 14 | - | - | - | - | - | - |
9 | Representative | James | Tokioka | 15 | - | - | - | - | - | - |
10 | Representative | Dee | Morikawa | 16 | - | - | - | - | - | - |
With more than half of its adult population either overweight or obese, Hawai‘i must take action on policies to encourage healthier eating habits. Lawmakers were asked questions regarding the state’s role in obesity prevention, particularly through increasing access to healthy foods and limiting consumption of sugar-sweetened beverages (SSBs), such as soda. Research has shown that adults that drink at least one soda everyday have a 27% increased risk for being overweight or obese.
wdt_ID | Position | First Name | Last Name | District | State gov. has a role to prevent obesity. | SSBs contribute to obesity more than other foods. | State legislation should reduce consumption of SSBs. | SSB fee revenue should be used for childhood obesity programs. | Double bucks programs make healthy foods more accessible. |
---|---|---|---|---|---|---|---|---|---|
1 | Representative | Mark | Nakashima | 1 | - | - | - | - | - |
2 | Representative | Joy | San Buenaventura | 4 | - | - | - | - | - |
3 | Representative | Richard | Creagan | 5 | - | - | - | - | - |
4 | Representative | Cindy | Evans | 7 | - | - | - | - | - |
5 | Representative | Justin | Woodson | 9 | - | - | - | - | - |
6 | Representative | Angus | McKelvey | 10 | - | - | - | - | - |
7 | Representative | Kyle | Yamashita | 12 | - | - | - | - | - |
8 | Representative | Nadine | Nakamura | 14 | - | - | - | - | - |
9 | Representative | James | Tokioka | 15 | - | - | - | - | - |
10 | Representative | Dee | Morikawa | 16 | - | - | - | - | - |
Physical activity is an important component of a healthy lifestyle, so HIPHI supports policies and infrastructure that encourage physical activity. Lawmakers were asked questions on topics such as increasing physical activity in schools, making it safer for kids to walk or bike to school, and support Complete Streets design, which makes streets friendly and safe for users of all ages and abilities, whether they are pedestrians, bicyclists, motorists, or use public transportation.
wdt_ID | Position | First Name | Last Name | District | Health and PE should be a mandatory part of middle school curriculum | Counties and state are responsible for improving infrastructure. | Increase the amount of physical activity in PE | State funds should be used to improve school sidewalks. |
---|---|---|---|---|---|---|---|---|
1 | Representative | Mark | Nakashima | 1 | - | - | - | - |
2 | Representative | Joy | San Buenaventura | 4 | - | - | - | - |
3 | Representative | Richard | Creagan | 5 | - | - | - | - |
4 | Representative | Cindy | Evans | 7 | - | - | - | - |
5 | Representative | Justin | Woodson | 9 | - | - | - | - |
6 | Representative | Angus | McKelvey | 10 | - | - | - | - |
7 | Representative | Kyle | Yamashita | 12 | - | - | - | - |
8 | Representative | Nadine | Nakamura | 14 | - | - | - | - |
9 | Representative | James | Tokioka | 15 | - | - | - | - |
10 | Representative | Dee | Morikawa | 16 | - | - | - | - |
Hawai‘i has a received a failing grade in recent oral health reports for the lack of preventive dental benefits for adults and children. Lawmakers were asked questions on policies and programs that can help to improve the oral health of Hawai‘i residents.
wdt_ID | Position | First Name | Last Name | District | Adult medicaid should include preventative dental benefits. | Fluoridate water to prevent tooth decay. |
---|---|---|---|---|---|---|
1 | Representative | Mark | Nakashima | 1 | - | - |
2 | Representative | Joy | San Buenaventura | 4 | - | - |
3 | Representative | Richard | Creagan | 5 | - | - |
4 | Representative | Cindy | Evans | 7 | - | - |
5 | Representative | Justin | Woodson | 9 | - | - |
6 | Representative | Angus | McKelvey | 10 | - | - |
7 | Representative | Kyle | Yamashita | 12 | - | - |
8 | Representative | Nadine | Nakamura | 14 | - | - |
9 | Representative | James | Tokioka | 15 | - | - |
10 | Representative | Dee | Morikawa | 16 | - | - |