2018 Candidate Issue Survey.
Where do your candidates stand on improving public health?
Electronic smoking devices (ESDs) are any electronic product that is used to aerosolize and deliver nicotine or other substances. Other names for these devices include e-cigarettes, vapes, mods, etc. Use of these products among youth has skyrocketed – the 2017 Youth Risk Behavior Survey found that 42 percent of Hawai‘i high school students have “ever used an electronic smoking device.” Taxation is one of the most effective methods to prevent and reduce smoking, especially among youth. Currently, electronic smoking devices are considered tobacco products by law, yet currently are not subject to a tobacco tax. The statements below are related to tobacco and electronic smoking device policies.
Congressional Races
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Consuelo (R) | U.S. Senator | |||||||
2 | Berish, George L. (R) | U.S. Senator | |||||||
3 | Curtis, Ron (R) | U.S. Senator | + | + | - | + | + | - | + |
4 | De La Fuente, Rocky Mamaka (R) | U.S. Senator | |||||||
5 | Haverty, Charles (Charlie) (NP) | U.S. Senator | + | + | + | - | + | + | + |
6 | Helsham, Robert C., Sr. (R) | U.S. Senator | |||||||
7 | Hirono, Mazie K. (D)* | U.S. Senator | |||||||
8 | Hodgkiss, Michael R. (R) | U.S. Senator | + | + | + | + | + | + | + |
9 | Maertens, Matthew K. (NP) | U.S. Senator | |||||||
10 | Pirkowski, Eddie (R) | U.S. Senator | + | - | - | + | - | - | - |
Governor
wdt_ID | Name (Last, First) | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|
1 | Blackwell, Selina T. (NP) | + | + | - | + | - | - | - |
2 | Brewer, Jim (G) | + | + | + | + | + | + | + |
3 | Caravalho, Ernest (D) | + | + | - | + | + | + | + |
4 | Carroll, John (R) | |||||||
5 | Hanabusa, Colleen Wakako (D) | - | + | - | + | + | - | + |
6 | Ige, David Y. (D)* | + | + | + | + | + | + | + |
7 | Ka'ehu'ae'a, Wendell J. (D) | + | + | + | + | + | + | + |
8 | Kim, Richard Y. (D) | |||||||
9 | L'Heureux, Ray (R) | + | + | - | + | + | - | - |
10 | El, Link (NP) |
Lt. Governor
wdt_ID | Name (Last, First) | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|
1 | Carvalho, Bernard P., Jr. (D) | + | + | + | + | + | + | + |
2 | Espero, Will (D) | |||||||
3 | Green, Josh (D) | + | + | + | + | + | + | + |
4 | Ing, Renee (G) | + | + | + | + | + | + | + |
5 | Iwamoto, Kim Coco (D) | |||||||
6 | Kerns, Marissa Dipasupil (R) | |||||||
7 | Lipscomb, Steve (R) | + | + | - | - | + | - | - |
8 | Low, Jeremy (R) | |||||||
9 | Magaoay, Ernest G. (NP) | |||||||
10 | Robotti, Paul F. (NP) | - | + | - | + | + | - | + |
State Senate
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|---|
1 | Arianoff, Kimberly A. (L) | District 1 | |||||||
2 | Kahele, Kaialii (D)* | District 1 | |||||||
3 | Ford, Brenda (D) | District 3 | + | + | + | + | + | + | + |
4 | Kanuha, Dru (D) | District 3 | |||||||
5 | Last, Michael L. (L) | District 3 | - | - | - | - | - | - | - |
6 | Inouye, Lorraine Rodero (D)* | District 4 | |||||||
7 | Kimball, Heather L. (D) | District 4 | + | + | + | + | + | + | + |
8 | Baker, Roz (D)* | District 6 | - | + | + | + | + | + | + |
9 | Amato, Terez (D) | District 6 | |||||||
10 | Shishido, Melissah (Mish) (G) | District 6 | + | + | + | + | + | + | + |
State House
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|---|
1 | Nakashima, Mark M. (D)* | District 1 | |||||||
2 | Paik-Mander, Koohan (D) | District 1 | + | + | + | + | + | + | + |
3 | Feste, Bryan M. (R) | District 2 | |||||||
4 | Manipol-Larson, Grace (R) | District 2 | |||||||
5 | Napeahi, Terri L. (D) | District 2 | |||||||
6 | Todd, Christopher L.T. (D)* | District 2 | |||||||
7 | Fogel, Fred F. (L) | District 3 | + | - | - | - | - | - | - |
8 | Onishi, Richard H.K. (D)* | District 3 | - | + | - | + | + | - | + |
9 | Whiting, Raina (D) | District 3 | + | + | + | + | + | + | + |
10 | San Buenaventura, Joy (D)* | District 4 |
Office of Hawaiian Affairs
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
---|---|---|---|---|---|---|---|---|---|
1 | Kapu, Ke'eaumoku (NP) | Maui Resident Trustee | + | + | + | + | + | + | + |
2 | Lindsey, Carmen Hulu (NP)* | Maui Resident Trustee | - | + | - | + | + | + | + |
3 | Akaka, Kalei (NP) | O‘ahu Resident Trustee | |||||||
4 | Burke, Jackie Kahookele (NP) | O‘ahu Resident Trustee | + | + | + | + | + | + | + |
5 | Kalima, Leona Mapuana (NP) | O‘ahu Resident Trustee | |||||||
6 | Kia'aina, Esther (NP) | O‘ahu Resident Trustee | |||||||
7 | King, Samuel Wilder, II (NP) | O‘ahu Resident Trustee | |||||||
8 | Mossman, Paul (NP) | O‘ahu Resident Trustee | - | - | - | - | - | - | - |
9 | Murray, Francine Kanani (NP) | O‘ahu Resident Trustee | |||||||
10 | Ahu Isa, Lei (Leina'ala) (NP)* | At-Large Trustee |
City & County of Honolulu
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Tobacco-free buffer zone near schools and playgrounds | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids |
---|---|---|---|---|---|---|
1 | Bunda, Robert (Bobby) (NP) | District II | ||||
2 | Burlew, Dave (NP) | District II | + | + | + | + |
3 | James, Choon (NP) | District II | + | + | + | + |
4 | Tsuneyoshi, Heidi (NP) | District II | ||||
5 | Iwasa, Natalie (NP) | District IV | ||||
6 | Marumoto, Ricky (NP) | District IV | - | - | - | - |
7 | Ozawa, Trevor (NP)* | District IV | ||||
8 | Waters, Tommy (NP) | District IV | + | + | + | + |
9 | Dos Santos-Tam, Tyler F. (NP) | District VI | + | - | - | + |
10 | Fukunaga, Carol (NP)* | District VI | + | + | + | + |
Hawai‘i County
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Tobacco-free buffer zone near schools and playgrounds | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q5: Prohibit sale of tobacco products within pharmacies |
---|---|---|---|---|---|---|---|
1 | Poindexter, Valerie T. (NP)* | District 1 | |||||
2 | Sadegh, Abolghassem A. (NP) | District 1 | |||||
3 | Chung, Aaron S.Y. (NP)* | District 2 | |||||
4 | Halversen, William (NP) | District 2 | |||||
5 | Lee Loy, Susan (Sue) (NP)* | District 3 | |||||
6 | Kierkiewicz, Ashley (NP) | District 4 | |||||
7 | O'Hara, Eileen (NP)* | District 4 | + | + | + | + | + |
8 | Kanealii-Kleinfelder, Matt (NP) | District 5 | |||||
9 | Ruggles, Jen (NP)* | District 5 | |||||
10 | Wirick, Frederic (Ric) (NP) | District 5 | + | + | + | - | + |
Kaua‘i County
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Update county codes so smoke-free air laws include vaping | Q3: Make county beaches, parks, and playgrounds smoke-free | Q4: Smoke-free apartments and condos law |
---|---|---|---|---|---|---|
1 | Mo Des, Ana (NP) | Mayor | ||||
2 | Kawakami, Derek S.K. (NP) | Mayor | + | + | + | + |
3 | Kekaualua, Debra (NP) | Mayor | - | + | - | - |
4 | Rapozo, Lenny (NP) | Mayor | ||||
5 | Rapozo, Mel (NP) | Mayor | ||||
6 | Yago, Clint A., Sr. (NP) | Mayor | ||||
7 | Yukimura, JoAnn A. (NP) | Mayor | + | + | + | - |
8 | Acain, Dom (NP) | Councilmember | + | + | + | + |
9 | Ahuna, Kanoe (NP) | Councilmember | ||||
10 | Apalla, Juno Ann A. (NP) | Councilmember |
Maui County
wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Update county codes so smoke-free air laws include vaping | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids |
---|---|---|---|---|---|---|
1 | Cochran, Elle (NP) | Mayor | ||||
2 | Guzman, Don S. (NP) | Mayor | ||||
3 | Hawkes, Beau E. (NP) | Mayor | ||||
4 | Hawley, Alec John (NP) | Mayor | ||||
5 | Kopelman, Orion (Ori) (NP) | Mayor | + | + | + | + |
6 | Victorino, Mike (NP) | Mayor | ||||
7 | Zahnd, Laurent R.B. (L) (NP) | Mayor | + | + | + | + |
8 | Carroll, Claire Kamalu (NP) | Councilmember (East Maui) | + | + | - | + |
9 | Sinenci, Shane (NP) | Councilmember (East Maui) | ||||
10 | Balinbin, Kanamu (NP) | Councilmember (West Maui) | + | + | + | + |
Obesity is a growing concern within Hawai‘i. Policies that create environments that encourage healthy eating habits may help to reduce the burden of obesity and chronic disease. Some examples include Farm to School programs and reducing consumption of sugar-sweetened beverages (beverages with added caloric sweeteners).
Congressional Races
wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Consuelo (R) | U.S. Senator | |||||||
2 | Berish, George L. (R) | U.S. Senator | |||||||
3 | Curtis, Ron (R) | U.S. Senator | + | - | + | + | + | + | + |
4 | De La Fuente, Rocky Mamaka (R) | U.S. Senator | |||||||
5 | Haverty, Charles (Charlie) (NP) | U.S. Senator | - | - | + | + | + | + | + |
6 | Helsham, Robert C., Sr. (R) | U.S. Senator | |||||||
7 | Hirono, Mazie K. (D)* | U.S. Senator | |||||||
8 | Hodgkiss, Michael R. (R) | U.S. Senator | + | + | + | + | + | + | + |
9 | Maertens, Matthew K. (NP) | U.S. Senator | |||||||
10 | Pirkowski, Eddie (R) | U.S. Senator | + | - | + | + | + | + | + |
Governor
wdt_ID | Name (Last, First) | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|
1 | Blackwell, Selina T. (NP) | + | + | + | - | + | + | + |
2 | Brewer, Jim (G) | + | + | + | + | + | + | + |
3 | Caravalho, Ernest (D) | - | + | + | + | + | + | + |
4 | Carroll, John (R) | |||||||
5 | Hanabusa, Colleen Wakako (D) | - | - | + | + | + | + | + |
6 | Ige, David Y. (D)* | + | - | + | + | + | + | + |
7 | Ka'ehu'ae'a, Wendell J. (D) | + | + | + | + | + | + | + |
8 | Kim, Richard Y. (D) | |||||||
9 | L'Heureux, Ray (R) | - | - | + | + | + | + | + |
10 | El, Link (NP) |
Lt. Governor
wdt_ID | Name (Last, First) | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|
1 | Carvalho, Bernard P., Jr. (D) | + | + | + | + | + | + | + |
2 | Espero, Will (D) | |||||||
3 | Green, Josh (D) | + | + | + | + | + | + | + |
4 | Ing, Renee (G) | + | + | + | + | + | + | + |
5 | Iwamoto, Kim Coco (D) | |||||||
6 | Kerns, Marissa Dipasupil (R) | |||||||
7 | Lipscomb, Steve (R) | + | + | + | + | - | + | + |
8 | Low, Jeremy (R) | |||||||
9 | Magaoay, Ernest G. (NP) | |||||||
10 | Robotti, Paul F. (NP) | + | - | + | + | + | + | + |
State Senate
wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|---|
1 | Arianoff, Kimberly A. (L) | District 1 | |||||||
2 | Kahele, Kaialii (D)* | District 1 | |||||||
3 | Ford, Brenda (D) | District 3 | + | + | + | + | + | + | + |
4 | Kanuha, Dru (D) | District 3 | |||||||
5 | Last, Michael L. (L) | District 3 | - | - | - | - | - | - | - |
6 | Inouye, Lorraine Rodero (D)* | District 4 | |||||||
7 | Kimball, Heather L. (D) | District 4 | + | + | + | + | + | + | + |
8 | Baker, Roz (D)* | District 6 | + | + | + | + | + | + | |
9 | Amato, Terez (D) | District 6 | |||||||
10 | Shishido, Melissah (Mish) (G) | District 6 | + | + | + | + | + | + | + |
State House
wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|---|
1 | Nakashima, Mark M. (D)* | District 1 | |||||||
2 | Paik-Mander, Koohan (D) | District 1 | + | + | + | + | + | + | + |
3 | Feste, Bryan M. (R) | District 2 | |||||||
4 | Manipol-Larson, Grace (R) | District 2 | |||||||
5 | Napeahi, Terri L. (D) | District 2 | |||||||
6 | Todd, Christopher L.T. (D)* | District 2 | |||||||
7 | Fogel, Fred F. (L) | District 3 | - | - | - | + | - | - | - |
8 | Onishi, Richard H.K. (D)* | District 3 | - | - | + | + | - | - | - |
9 | Whiting, Raina (D) | District 3 | + | + | + | + | + | + | + |
10 | San Buenaventura, Joy (D)* | District 4 |
Office of Hawaiian Affairs
wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
---|---|---|---|---|---|---|---|---|---|
1 | Kapu, Ke'eaumoku (NP) | Maui Resident Trustee | + | + | + | + | + | - | + |
2 | Lindsey, Carmen Hulu (NP)* | Maui Resident Trustee | + | - | + | + | + | + | + |
3 | Akaka, Kalei (NP) | O‘ahu Resident Trustee | |||||||
4 | Burke, Jackie Kahookele (NP) | O‘ahu Resident Trustee | + | + | + | + | + | + | + |
5 | Kalima, Leona Mapuana (NP) | O‘ahu Resident Trustee | |||||||
6 | Kia'aina, Esther (NP) | O‘ahu Resident Trustee | |||||||
7 | King, Samuel Wilder, II (NP) | O‘ahu Resident Trustee | |||||||
8 | Mossman, Paul (NP) | O‘ahu Resident Trustee | + | - | - | - | - | - | - |
9 | Murray, Francine Kanani (NP) | O‘ahu Resident Trustee | |||||||
10 | Ahu Isa, Lei (Leina'ala) (NP)* | At-Large Trustee |
City & County of Honolulu
wdt_ID | Name (Last, First) | Running for: | Q5: Provide healthy foods & drinks in schools and communities | Q6: Limit # of unhealthy food outlets near schools | Q7: Nutrition standards for food at county events | Q8: Nutrition standards for vending machines in county locations | Q9: Dedicate county funding for farm to school programs |
---|---|---|---|---|---|---|---|
1 | Bunda, Robert (Bobby) (NP) | District II | |||||
2 | Burlew, Dave (NP) | District II | + | - | + | + | + |
3 | James, Choon (NP) | District II | + | + | + | + | + |
4 | Tsuneyoshi, Heidi (NP) | District II | |||||
5 | Iwasa, Natalie (NP) | District IV | |||||
6 | Marumoto, Ricky (NP) | District IV | + | - | + | + | + |
7 | Ozawa, Trevor (NP)* | District IV | |||||
8 | Waters, Tommy (NP) | District IV | + | + | + | + | + |
9 | Dos Santos-Tam, Tyler F. (NP) | District VI | + | - | + | + | + |
10 | Fukunaga, Carol (NP)* | District VI | + | + | + | + | + |
Hawai‘i County
wdt_ID | Name (Last, First) | Running for: | Q6: Provide healthy foods & drinks in schools and communities | Q7: Limit # of unhealthy food outlets near schools | Q9: Nutrition standards for food at county events | Q9: Nutrition standards for vending machines in county locations | Q10: Dedicate county funding for farm to school programs |
---|---|---|---|---|---|---|---|
1 | Poindexter, Valerie T. (NP)* | District 1 | |||||
2 | Sadegh, Abolghassem A. (NP) | District 1 | |||||
3 | Chung, Aaron S.Y. (NP)* | District 2 | |||||
4 | Halversen, William (NP) | District 2 | |||||
5 | Lee Loy, Susan (Sue) (NP)* | District 3 | |||||
6 | Kierkiewicz, Ashley (NP) | District 4 | |||||
7 | O'Hara, Eileen (NP)* | District 4 | + | + | + | + | + |
8 | Kanealii-Kleinfelder, Matt (NP) | District 5 | |||||
9 | Ruggles, Jen (NP)* | District 5 | |||||
10 | Wirick, Frederic (Ric) (NP) | District 5 | + | + | - | - | + |
Kaua‘i County
wdt_ID | Name (Last, First) | Running for: | Q5: Provide healthy foods & drinks in schools and communities | Q6: Buffer zone to limit unhealthy food places near schools | Q7: Nutrition standards for vending machines in county locations | Q8: Dedicate county funding for farm to school programs |
---|---|---|---|---|---|---|
1 | Mo Des, Ana (NP) | Mayor | ||||
2 | Kawakami, Derek S.K. (NP) | Mayor | + | - | - | - |
3 | Kekaualua, Debra (NP) | Mayor | + | + | - | - |
4 | Rapozo, Lenny (NP) | Mayor | ||||
5 | Rapozo, Mel (NP) | Mayor | ||||
6 | Yago, Clint A., Sr. (NP) | Mayor | ||||
7 | Yukimura, JoAnn A. (NP) | Mayor | + | - | + | + |
8 | Acain, Dom (NP) | Councilmember | + | + | + | + |
9 | Ahuna, Kanoe (NP) | Councilmember | ||||
10 | Apalla, Juno Ann A. (NP) | Councilmember |
Maui County
wdt_ID | Name (Last, First) | Running for: | Q5: Provide healthy foods & drinks in schools and communities | Q6: Limit # of unhealthy food outlets near schools | Q7: Nutrition standards for food at county events | Q7: Nutrition standards for vending machines in county locations | Q9: Increase county funding for farm to school programs |
---|---|---|---|---|---|---|---|
1 | Cochran, Elle (NP) | Mayor | |||||
2 | Guzman, Don S. (NP) | Mayor | |||||
3 | Hawkes, Beau E. (NP) | Mayor | |||||
4 | Hawley, Alec John (NP) | Mayor | |||||
5 | Kopelman, Orion (Ori) (NP) | Mayor | + | + | + | + | + |
6 | Victorino, Mike (NP) | Mayor | |||||
7 | Zahnd, Laurent R.B. (L) (NP) | Mayor | + | + | + | + | + |
8 | Carroll, Claire Kamalu (NP) | Councilmember (East Maui) | + | + | - | + | + |
9 | Sinenci, Shane (NP) | Councilmember (East Maui) | |||||
10 | Balinbin, Kanamu (NP) | Councilmember (West Maui) | + | + | + | + | + |
Physical activity is also a critical component of obesity and chronic disease prevention. Only 15.4 percent of high school and 20.2 percent of middle school students in Hawai‘i meet national physical activity recommendations. Physical education in schools is important to help youth develop life-long healthy habits. Physical activity can also be encouraged by improving the physical environment to enable safe access for all users, including pedestrians, bicyclists, motorists, and transit users of all ages and abilities (Complete Streets Policies).
Congressional Races
wdt_ID | Name (Last, First) | Running for: | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|---|
1 | Anderson, Consuelo (R) | U.S. Senator | |||
2 | Berish, George L. (R) | U.S. Senator | |||
3 | Curtis, Ron (R) | U.S. Senator | + | + | + |
4 | De La Fuente, Rocky Mamaka (R) | U.S. Senator | |||
5 | Haverty, Charles (Charlie) (NP) | U.S. Senator | + | + | + |
6 | Helsham, Robert C., Sr. (R) | U.S. Senator | |||
7 | Hirono, Mazie K. (D)* | U.S. Senator | |||
8 | Hodgkiss, Michael R. (R) | U.S. Senator | + | + | + |
9 | Maertens, Matthew K. (NP) | U.S. Senator | |||
10 | Pirkowski, Eddie (R) | U.S. Senator | + | + | + |
Governor
wdt_ID | Name (Last, First) | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|
1 | Blackwell, Selina T. (NP) | + | - | + |
2 | Brewer, Jim (G) | + | + | + |
3 | Caravalho, Ernest (D) | + | - | + |
4 | Carroll, John (R) | |||
5 | Hanabusa, Colleen Wakako (D) | + | + | + |
6 | Ige, David Y. (D)* | + | + | + |
7 | Ka'ehu'ae'a, Wendell J. (D) | + | + | + |
8 | Kim, Richard Y. (D) | |||
9 | L'Heureux, Ray (R) | + | - | + |
10 | El, Link (NP) |
Lt. Governor
wdt_ID | Name (Last, First) | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|
1 | Carvalho, Bernard P., Jr. (D) | + | + | + |
2 | Espero, Will (D) | |||
3 | Green, Josh (D) | + | + | + |
4 | Ing, Renee (G) | + | + | |
5 | Iwamoto, Kim Coco (D) | |||
6 | Kerns, Marissa Dipasupil (R) | |||
7 | Lipscomb, Steve (R) | + | - | + |
8 | Low, Jeremy (R) | |||
9 | Magaoay, Ernest G. (NP) | |||
10 | Robotti, Paul F. (NP) | - | + | + |
State Senate
wdt_ID | Name (Last, First) | Running for: | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|---|
1 | Arianoff, Kimberly A. (L) | District 1 | |||
2 | Kahele, Kaialii (D)* | District 1 | |||
3 | Ford, Brenda (D) | District 3 | + | + | + |
4 | Kanuha, Dru (D) | District 3 | |||
5 | Last, Michael L. (L) | District 3 | + | + | + |
6 | Inouye, Lorraine Rodero (D)* | District 4 | |||
7 | Kimball, Heather L. (D) | District 4 | + | + | + |
8 | Baker, Roz (D)* | District 6 | + | + | + |
9 | Amato, Terez (D) | District 6 | |||
10 | Shishido, Melissah (Mish) (G) | District 6 | + | + | + |
State House
wdt_ID | Name (Last, First) | Running for: | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|---|
1 | Nakashima, Mark M. (D)* | District 1 | |||
2 | Paik-Mander, Koohan (D) | District 1 | + | + | + |
3 | Feste, Bryan M. (R) | District 2 | |||
4 | Manipol-Larson, Grace (R) | District 2 | |||
5 | Napeahi, Terri L. (D) | District 2 | |||
6 | Todd, Christopher L.T. (D)* | District 2 | |||
7 | Fogel, Fred F. (L) | District 3 | + | - | + |
8 | Onishi, Richard H.K. (D)* | District 3 | + | + | - |
9 | Whiting, Raina (D) | District 3 | + | + | + |
10 | San Buenaventura, Joy (D)* | District 4 |
Office of Hawaiian Affairs
wdt_ID | Name (Last, First) | Running for: | Q15: Health & PE as mandatory parts of middle school curriculum | Q16: Inc. the amount of physical activity in PE programs | Q17: Prioritize CIPs that promote physical activity |
---|---|---|---|---|---|
1 | Kapu, Ke'eaumoku (NP) | Maui Resident Trustee | + | - | + |
2 | Lindsey, Carmen Hulu (NP)* | Maui Resident Trustee | + | + | + |
3 | Akaka, Kalei (NP) | O‘ahu Resident Trustee | |||
4 | Burke, Jackie Kahookele (NP) | O‘ahu Resident Trustee | + | + | + |
5 | Kalima, Leona Mapuana (NP) | O‘ahu Resident Trustee | |||
6 | Kia'aina, Esther (NP) | O‘ahu Resident Trustee | |||
7 | King, Samuel Wilder, II (NP) | O‘ahu Resident Trustee | |||
8 | Mossman, Paul (NP) | O‘ahu Resident Trustee | + | + | + |
9 | Murray, Francine Kanani (NP) | O‘ahu Resident Trustee | |||
10 | Ahu Isa, Lei (Leina'ala) (NP)* | At-Large Trustee |
City & County of Honolulu
wdt_ID | Name (Last, First) | Running for: | Q10: Update codes and zoning ordinances to promote physical activity | Q11: Prioritize CIPs that promote physical activity | Q12: Building incentives for projects that encourage physical activity | Q13: Support the following Complete Streets Policies: |
---|---|---|---|---|---|---|
1 | Bunda, Robert (Bobby) (NP) | District II | ||||
2 | Burlew, Dave (NP) | District II | + | + | + | Bike lanes, Curb extensions, Roundabouts, Pedestrian paths, Inc. public transportation network |
3 | James, Choon (NP) | District II | + | + | + | Bike lanes, Curb extensions, Roundabouts, Pedestrian paths, Inc. public transportation network |
4 | Tsuneyoshi, Heidi (NP) | District II | ||||
5 | Iwasa, Natalie (NP) | District IV | ||||
6 | Marumoto, Ricky (NP) | District IV | + | - | - | Pedestrian paths, Inc. public transportation network |
7 | Ozawa, Trevor (NP)* | District IV | ||||
8 | Waters, Tommy (NP) | District IV | + | + | + | Bike lanes, Roundabouts, Pedestrian paths, Inc. public transportation network |
9 | Dos Santos-Tam, Tyler F. (NP) | District VI | + | + | + | Bike lanes, Curb extensions, Roundabouts, Pedestrian paths, Inc. public transportation network |
10 | Fukunaga, Carol (NP)* | District VI | + | + | + | Bike lanes, Pedestrian paths, Inc. public transportation network |
Hawai‘i County
wdt_ID | Name (Last, First) | Running for: | Q11: Update codes and zoning ordinances to promote physical activity | Q12: Enact a Complete Streets ordinance | Q13: Prioritize CIPs that promote physical activity | Q14: Building incentives for projects that encourage physical activity | Q15: Support the following Complete Streets Policies: |
---|---|---|---|---|---|---|---|
1 | Poindexter, Valerie T. (NP)* | District 1 | |||||
2 | Sadegh, Abolghassem A. (NP) | District 1 | |||||
3 | Chung, Aaron S.Y. (NP)* | District 2 | |||||
4 | Halversen, William (NP) | District 2 | |||||
5 | Lee Loy, Susan (Sue) (NP)* | District 3 | |||||
6 | Kierkiewicz, Ashley (NP) | District 4 | |||||
7 | O'Hara, Eileen (NP)* | District 4 | + | + | + | + | Bike lanes, Roundabouts, Pedestrian paths |
8 | Kanealii-Kleinfelder, Matt (NP) | District 5 | |||||
