Hawai‘i Public Health Institute (HIPHI) is a non-profit, non-partisan organization that supports and promotes policy efforts to create a healthy Hawai‘i. Candidates were surveyed about their positions on various health-related issues and potential policies for informational purposes only. The survey was sent to all candidates that filed papers to run for office, based on the Office of Elections website.
Candidates were asked if they support or oppose various policies, with the option to explain their responses. Click on a candidate’s name to view their full survey responses. Responses are organized by topic: Tobacco and Vaping, Food and Nutrition, Active Living, and Other.
Key
+ SUPPORT
– OPPOSE
BLANK = NO RESPONSE
Party indicated in parenthesis:
C = Constitution
D = Democratic
G = Green
L = Libertarian
NP = Nonpartisan
R = Republican

TOBACCO & VAPING
Electronic smoking devices (ESDs) are any electronic product that is used to aerosolize and deliver nicotine or other substances. Other names for these devices include e-cigarettes, vapes, mods, etc. Use of these products among youth has skyrocketed – the 2017 Youth Risk Behavior Survey found that 42 percent of Hawai‘i high school students have “ever used an electronic smoking device.” Taxation is one of the most effective methods to prevent and reduce smoking, especially among youth. Currently, electronic smoking devices are considered tobacco products by law, yet currently are not subject to a tobacco tax. The statements below are related to tobacco and electronic smoking device policies.
Congress - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Consuelo (R) | U.S. Senator | |||||||
| 2 | Berish, George L. (R) | U.S. Senator | |||||||
| 3 | Curtis, Ron (R) | U.S. Senator | + | + | - | + | + | - | + |
| 4 | De La Fuente, Rocky Mamaka (R) | U.S. Senator | |||||||
| 5 | Haverty, Charles (Charlie) (NP) | U.S. Senator | + | + | + | - | + | + | + |
| 6 | Helsham, Robert C., Sr. (R) | U.S. Senator | |||||||
| 7 | Hirono, Mazie K. (D)* | U.S. Senator | |||||||
| 8 | Hodgkiss, Michael R. (R) | U.S. Senator | + | + | + | + | + | + | + |
| 9 | Maertens, Matthew K. (NP) | U.S. Senator | |||||||
| 10 | Pirkowski, Eddie (R) | U.S. Senator | + | - | - | + | - | - | - |
| 11 | Reyes, Arturo Pacheco (NP) | U.S. Senator | |||||||
| 12 | White, Thomas E. (R) | U.S. Senator | |||||||
| 13 | Burd, Zachary B. (G) | U.S. Representative, Dist I | - | - | - | - | - | - | - |
| 14 | Case, Ed (D) | U.S. Representative, Dist I | |||||||
| 15 | Cavasso, Cam (R) | U.S. Representative, Dist I | |||||||
| 16 | Chin, Doug S. (D) | U.S. Representative, Dist I | |||||||
| 17 | Cipolla, John E. (NP) | U.S. Representative, Dist I | |||||||
| 18 | Fukumoto, Beth Keiko (D) | U.S. Representative, Dist I | + | + | + | + | + | - | + |
| 19 | Griffin, Calvin C. (G) (NP) | U.S. Representative, Dist I | |||||||
| 20 | Ing, Kaniela Saito (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 21 | Kim, Donna Mercado (D) | U.S. Representative, Dist I | |||||||
| 22 | Martin, Ernest Yorihiko (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 23 | Puletasi, Sam (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 24 | Tippens, Michelle Rose (L) | U.S. Representative, Dist I | - | - | - | - | - | - | - |
| 25 | Vinole, Raymond Rene (R) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 26 | Alu Campagna, Sherry (D) | U.S. Representative, Dist II | + | + | + | + | + | + | + |
| 27 | Austin, Anthony Tony (D) | U.S. Representative, Dist II | + | - | - | + | - | - | + |
| 28 | Evans, Brian (R) | U.S. Representative, Dist II | - | - | + | + | + | + | + |
| 29 | Gabbard, Tulsi (D)* | U.S. Representative, Dist II | + | + | + | + | + | + | + |
Governor - Tobacco
| wdt_ID | Name (Last, First) | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackwell, Selina T. (NP) | + | + | - | + | - | - | - |
| 2 | Brewer, Jim (G) | + | + | + | + | + | + | + |
| 3 | Caravalho, Ernest (D) | + | + | - | + | + | + | + |
| 4 | Carroll, John (R) | |||||||
| 5 | Hanabusa, Colleen Wakako (D) | - | + | - | + | + | - | + |
| 6 | Ige, David Y. (D)* | + | + | + | + | + | + | + |
| 7 | Ka'ehu'ae'a, Wendell J. (D) | + | + | + | + | + | + | + |
| 8 | Kim, Richard Y. (D) | |||||||
| 9 | L'Heureux, Ray (R) | + | + | - | + | + | - | - |
| 10 | El, Link (NP) | |||||||
| 11 | Tanabe, Van (Tanaban) (D) | |||||||
| 12 | Teruya, Terrence K. (NP) | - | + | - | + | + | + | + |
| 13 | Tupola, Andria (R) | + | + | - | - | + | - | + |
Lt. Governor - Tobacco
| wdt_ID | Name (Last, First) | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
|---|---|---|---|---|---|---|---|---|
| 1 | Carvalho, Bernard P., Jr. (D) | + | + | + | + | + | + | + |
| 2 | Espero, Will (D) | |||||||
| 3 | Green, Josh (D) | + | + | + | + | + | + | + |
| 4 | Ing, Renee (G) | + | + | + | + | + | + | + |
| 5 | Iwamoto, Kim Coco (D) | |||||||
| 6 | Kerns, Marissa Dipasupil (R) | |||||||
| 7 | Lipscomb, Steve (R) | + | + | - | - | + | - | - |
| 8 | Low, Jeremy (R) | |||||||
| 9 | Magaoay, Ernest G. (NP) | |||||||
| 10 | Robotti, Paul F. (NP) | - | + | - | + | + | - | + |
| 11 | Tokuda, Jill N. (D) | - | + | + | + | + | - | + |
State Senate - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianoff, Kimberly A. (L) | District 1 | |||||||
| 2 | Kahele, Kaialii (D)* | District 1 | |||||||
| 3 | Ford, Brenda (D) | District 3 | + | + | + | + | + | + | + |
| 4 | Kanuha, Dru (D) | District 3 | |||||||
| 5 | Last, Michael L. (L) | District 3 | - | - | - | - | - | - | - |
| 6 | Inouye, Lorraine Rodero (D)* | District 4 | |||||||
| 7 | Kimball, Heather L. (D) | District 4 | + | + | + | + | + | + | + |
| 8 | Baker, Roz (D)* | District 6 | - | + | + | + | + | + | + |
| 9 | Amato, Terez (D) | District 6 | |||||||
| 10 | Shishido, Melissah (Mish) (G) | District 6 | + | + | + | + | + | + | + |
| 11 | English, J. Kalani (D)* | District 7 | + | + | + | + | + | + | + |
| 12 | Haliniak, Gayla (D) | District 7 | |||||||
| 13 | Tengan, Michael (D) | District 7 | |||||||
| 14 | Galuteria, Brickwood M. (D)* | District 12 | |||||||
| 15 | Mariano, Lynn Barry (R) | District 12 | |||||||
| 16 | Moriwaki, Sharon Y. (D) | District 12 | - | + | + | + | + | - | + |
| 17 | Harimoto, Breene (D)* | District 16 | |||||||
| 18 | Clemente, Roger (R) | District 17 | |||||||
| 19 | Nishihara, Clarence (D)* | District 17 | + | + | - | + | + | + | + |
| 20 | Kidani, Michelle (D)* | District 18 | |||||||
| 21 | Solis, Tony (R) | District 18 | |||||||
| 22 | Svrcina, Emil (R) | District 18 | |||||||
| 23 | Duzon, Veronica (D) | District 19 | + | + | + | + | + | + | + |
| 24 | Fevella, Kurt (R) | District 19 | + | + | + | + | + | + | + |
| 25 | LoPresti, Matthew S. (Matt) (D) | District 19 | + | + | + | + | + | + | + |
| 26 | Maluafiti, Alicia (D) | District 19 | |||||||
| 27 | Garcia, Diamond D. (R) | District 21 | |||||||
| 28 | Riley, Tim (D) | District 21 | + | + | + | + | + | + | + |
| 29 | Shimabukuro, Maile (D)* | District 21 | + | + | + | + | + | + | + |
| 30 | Hee, Clayton (D) | District 23 | + | + | + | + | + | + | + |
| 31 | Riviere, Gil (D)* | District 23 | |||||||
| 32 | Ito, Ken (D) | District 24 | + | + | + | + | + | + | + |
| 33 | Keohokalole, Jarrett (D) | District 24 | + | + | - | + | + | - | + |
State House - Tobacco
Office of Hawaiian Affairs - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Apply tobacco tax to vapes | Q3: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q4: Tobacco-free buffer zone near schools | Q5: Ban vaping advertising and marketing | Q6: Increase cigarette tax | Q7: Maintain current level of taxation for large/premium cigars |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kapu, Ke'eaumoku (NP) | Maui Resident Trustee | + | + | + | + | + | + | + |
| 2 | Lindsey, Carmen Hulu (NP)* | Maui Resident Trustee | - | + | - | + | + | + | + |
| 3 | Akaka, Kalei (NP) | O‘ahu Resident Trustee | |||||||
| 4 | Burke, Jackie Kahookele (NP) | O‘ahu Resident Trustee | + | + | + | + | + | + | + |
| 5 | Kalima, Leona Mapuana (NP) | O‘ahu Resident Trustee | |||||||
| 6 | Kia'aina, Esther (NP) | O‘ahu Resident Trustee | |||||||
| 7 | King, Samuel Wilder, II (NP) | O‘ahu Resident Trustee | |||||||
| 8 | Mossman, Paul (NP) | O‘ahu Resident Trustee | - | - | - | - | - | - | - |
| 9 | Murray, Francine Kanani (NP) | O‘ahu Resident Trustee | |||||||
| 10 | Ahu Isa, Lei (Leina'ala) (NP)* | At-Large Trustee | |||||||
| 11 | Aila, William J., Jr. (NP) | At-Large Trustee | + | + | + | + | + | + | + |
| 12 | Akana, Rowena Noelani (NP)* | At-Large Trustee | |||||||
| 13 | Akina, Alvin A. (Auhana) (NP) | At-Large Trustee | + | + | + | + | + | + | + |
| 14 | Amsterdam, C. Kaui Jochanan (NP) | At-Large Trustee | + | + | + | + | + | + | + |
| 15 | Hanohano, Faye (Pua) (NP) | At-Large Trustee | |||||||
| 16 | Lee, Brendon Kalei'aina (NP) | At-Large Trustee | + | + | - | + | + | + | - |
| 17 | Makekau, Keali'i (NP) | At-Large Trustee | - | + | - | - | - | + | - |
| 18 | Pa'aluhi, Marc Kalai (NP) | At-Large Trustee | |||||||
| 19 | Paikai, Landen D.K.K. (NP) | At-Large Trustee | + | + | + | + | + | + | + |
| 20 | Paris, Makana (NP) | At-Large Trustee | |||||||
| 21 | Puuohau, Kali (NP) | At-Large Trustee | |||||||
| 22 | Ryan, Pohai (NP) | At-Large Trustee | |||||||
| 23 | Sharsh-Davis, Lei (NP) | At-Large Trustee | + | + | + | + | + | + | + |
| 24 | Waihee, John D., IV (NP)* | At-Large Trustee |
Oahu County - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Tobacco-free buffer zone near schools and playgrounds | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids |
|---|---|---|---|---|---|---|
| 1 | Bunda, Robert (Bobby) (NP) | District II | ||||
| 2 | Burlew, Dave (NP) | District II | + | + | + | + |
| 3 | James, Choon (NP) | District II | + | + | + | + |
| 4 | Tsuneyoshi, Heidi (NP) | District II | ||||
| 5 | Iwasa, Natalie (NP) | District IV | ||||
| 6 | Marumoto, Ricky (NP) | District IV | - | - | - | - |
| 7 | Ozawa, Trevor (NP)* | District IV | ||||
| 8 | Waters, Tommy (NP) | District IV | + | + | + | + |
| 9 | Dos Santos-Tam, Tyler F. (NP) | District VI | + | - | - | + |
| 10 | Fukunaga, Carol (NP)* | District VI | + | + | + | + |
| 11 | Hussey, Ikaika (NP) | District VI | ||||
| 12 | Stoddard, Zack (NP) | District VI | + | - | + | - |
| 13 | Elefante, Brandon J.C. (NP)* | District VIII | + | + | + | + |
| 14 | Kitashima, Kelly Puamailani (NP) | District VIII | + | + | + | - |
Hawai‘i County - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Tobacco-free buffer zone near schools and playgrounds | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids | Q5: Prohibit sale of tobacco products within pharmacies |
|---|---|---|---|---|---|---|---|
| 1 | Poindexter, Valerie T. (NP)* | District 1 | |||||
| 2 | Sadegh, Abolghassem A. (NP) | District 1 | |||||
| 3 | Chung, Aaron S.Y. (NP)* | District 2 | |||||
| 4 | Halversen, William (NP) | District 2 | |||||
| 5 | Lee Loy, Susan (Sue) (NP)* | District 3 | |||||
| 6 | Kierkiewicz, Ashley (NP) | District 4 | |||||
| 7 | O'Hara, Eileen (NP)* | District 4 | + | + | + | + | + |
| 8 | Kanealii-Kleinfelder, Matt (NP) | District 5 | |||||
| 9 | Ruggles, Jen (NP)* | District 5 | |||||
| 10 | Wirick, Frederic (Ric) (NP) | District 5 | + | + | + | - | + |
| 11 | Abbett, Richard (NP) | District 6 | |||||
| 12 | David, Maile (Medeiros) (NP)* | District 6 | |||||
| 13 | Kawano, Yumi (NP) | District 6 | + | + | + | - | + |
| 14 | Drysdale, Kelly (NP) | District 7 | + | - | + | - | + |
| 15 | Kossow, Bronsten (Kalei) (NP) | District 7 | + | + | + | - | + |
| 16 | Nazara, Cynthia S. (NP) | District 7 | |||||
| 17 | Villegas, Rebecca (Shute) (NP) | District 7 | + | - | + | - | + |
| 18 | Eoff, Karen S. (NP)* | District 8 | |||||
| 19 | Parish, Maya (NP) | District 9 | + | + | + | + | + |
| 20 | Richards, Herbert (Tim) (NP)* | District 9 |
Kaua‘i County - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Update county codes so smoke-free air laws include vaping | Q3: Make county beaches, parks, and playgrounds smoke-free | Q4: Smoke-free apartments and condos law |
|---|---|---|---|---|---|---|
| 1 | Mo Des, Ana (NP) | Mayor | ||||
| 2 | Kawakami, Derek S.K. (NP) | Mayor | + | + | + | + |
| 3 | Kekaualua, Debra (NP) | Mayor | - | + | - | - |
| 4 | Rapozo, Lenny (NP) | Mayor | ||||
| 5 | Rapozo, Mel (NP) | Mayor | ||||
| 6 | Yago, Clint A., Sr. (NP) | Mayor | ||||
| 7 | Yukimura, JoAnn A. (NP) | Mayor | + | + | + | - |
| 8 | Acain, Dom (NP) | Councilmember | + | + | + | + |
| 9 | Ahuna, Kanoe (NP) | Councilmember | ||||
| 10 | Apalla, Juno Ann A. (NP) | Councilmember | ||||
| 11 | Brun, Arthur (NP)* | Councilmember | ||||
| 12 | Chock, Mason K. (NP)* | Councilmember | + | + | + | + |
| 13 | Cowden, Felicia (NP) | Councilmember | ||||
| 14 | Daligdig, Ted, III (NP) | Councilmember | ||||
| 15 | DeCosta, Billy D. (NP) | Councilmember | ||||
| 16 | Doctor Sparks, Norma (NP) | Councilmember | + | + | + | + |
| 17 | Evslin, Luke A. (NP) | Councilmember | + | + | + | + |
| 18 | Franks, Victoria (Vickie) (NP) | Councilmember | + | + | + | + |
| 19 | Fukushima, Richard S. (NP) | Councilmember | ||||
| 20 | Napohaku-Hoffman, Cecelia (NP) | Councilmember | ||||
| 21 | Iseri, Shaylene Lei Maile (NP) | Councilmember | + | + | + | + |
| 22 | Kagawa, Ross (NP)* | Councilmember | ||||
| 23 | Kaneshiro, Arryl (NP)* | Councilmember | ||||
| 24 | Kualii, KipuKai L.P. (NP) | Councilmember | + | + | + | - |
| 25 | Mukai, Nelson H. (NP) | Councilmember | + | + | + | + |
| 26 | Nishimura, Wally K. (NP) | Councilmember | ||||
| 27 | Roversi, Adam P. (NP) | Councilmember | + | + | + | + |
| 28 | Saito, Roy (NP) | Councilmember | ||||
| 29 | Simbre-Medeiros, Shirley R. (NP) | Councilmember | + | + | + | + |
| 30 | Spindt, Milo K.F. (NP) | Councilmember | + | + | + | + |
| 31 | Vidinha, Harold D.K. (NP) | Councilmember |
Maui County - Tobacco
| wdt_ID | Name (Last, First) | Running for: | Q1: Counties should be able to regulate the sale of tobacco products | Q2: Smoke-free apartments and condos law | Q3: Update county codes so smoke-free air laws include vaping | Q4: Ban flavored tobacco, incl. menthol & flavored vape liquids |
|---|---|---|---|---|---|---|
| 1 | Cochran, Elle (NP) | Mayor | ||||
| 2 | Guzman, Don S. (NP) | Mayor | ||||
| 3 | Hawkes, Beau E. (NP) | Mayor | ||||
| 4 | Hawley, Alec John (NP) | Mayor | ||||
| 5 | Kopelman, Orion (Ori) (NP) | Mayor | + | + | + | + |
| 6 | Victorino, Mike (NP) | Mayor | ||||
| 7 | Zahnd, Laurent R.B. (L) (NP) | Mayor | + | + | + | + |
| 8 | Carroll, Claire Kamalu (NP) | Councilmember (East Maui) | + | + | - | + |
| 9 | Sinenci, Shane (NP) | Councilmember (East Maui) | ||||
| 10 | Balinbin, Kanamu (NP) | Councilmember (West Maui) | + | + | + | + |
| 11 | Nava, Rick (NP) | Councilmember (West Maui) | ||||
| 12 | Paltin, Tamara Akiko Maile (NP) | Councilmember (West Maui) | ||||
| 13 | Atay, Alika (NP)* | Councilmember (Wailuku-Waihee-Waikapu) | ||||
| 14 | Lee, Alice (NP) | Councilmember (Wailuku-Waihee-Waikapu) | + | - | - | - |
| 15 | Arakawa, Alan M. (NP) | Councilmember (Kahului) | + | + | + | + |
| 16 | Kaiwi, Deb (NP) | Councilmember (Kahului) | ||||
| 17 | Kama, Natalie (Tasha) (NP) | Councilmember (Kahului) | + | + | + | + |
| 18 | Crouse, Zandra (Amaral) (NP) | Councilmember (South Maui) | + | + | + | + |
| 19 | King, Kelly Takaya (NP)* | Councilmember (South Maui) | + | + | + | + |
| 20 | Borowiec, Adam (NP) | Councilmember (Makawao-Haiku-Paia) | + | - | + | - |
| 21 | Furtado, Trinette (NP) | Councilmember (Makawao-Haiku-Paia) | ||||
| 22 | Molina, Mike (NP) | Councilmember (Makawao-Haiku-Paia) | ||||
| 23 | Starbuck, Hannibal E. (NP) | Councilmember (Upcountry) | + | + | + | - |
| 24 | Sugimura, Yuki Lei Kashiwa (NP)* | Councilmember (Upcountry) | ||||
| 25 | Hokama, Riki (NP)* | Councilmember (Lāna‘i)) | - | - | + | - |
| 26 | Johnson, Gabe (NP) | Councilmember (Lāna‘i) | + | + | + | - |
| 27 | Caparida-Schnackenberg, C. (NP) | Councilmember (Molokai) | + | + | + | + |
| 28 | Crivello, Stacy Helm (NP)* | Councilmember (Molokai) | + | - | - | + |
| 29 | Rawlins-Fernandez, Keani (NP) | Councilmember (Molokai) | + | + | + | + |

FOOD & NUTRITION
Obesity is a growing concern within Hawai‘i. Policies that create environments that encourage healthy eating habits may help to reduce the burden of obesity and chronic disease. Some examples include Farm to School programs and reducing consumption of sugar-sweetened beverages (beverages with added caloric sweeteners).
Congress - Food & Nutrition
| wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Consuelo (R) | U.S. Senator | |||||||
| 2 | Berish, George L. (R) | U.S. Senator | |||||||
| 3 | Curtis, Ron (R) | U.S. Senator | + | - | + | + | + | + | + |
| 4 | De La Fuente, Rocky Mamaka (R) | U.S. Senator | |||||||
| 5 | Haverty, Charles (Charlie) (NP) | U.S. Senator | - | - | + | + | + | + | + |
| 6 | Helsham, Robert C., Sr. (R) | U.S. Senator | |||||||
| 7 | Hirono, Mazie K. (D)* | U.S. Senator | |||||||
| 8 | Hodgkiss, Michael R. (R) | U.S. Senator | + | + | + | + | + | + | + |
| 9 | Maertens, Matthew K. (NP) | U.S. Senator | |||||||
| 10 | Pirkowski, Eddie (R) | U.S. Senator | + | - | + | + | + | + | + |
| 11 | Reyes, Arturo Pacheco (NP) | U.S. Senator | |||||||
| 12 | White, Thomas E. (R) | U.S. Senator | |||||||
| 13 | Burd, Zachary B. (G) | U.S. Representative, Dist I | - | - | - | + | + | + | + |
| 14 | Case, Ed (D) | U.S. Representative, Dist I | |||||||
| 15 | Cavasso, Cam (R) | U.S. Representative, Dist I | |||||||
| 16 | Chin, Doug S. (D) | U.S. Representative, Dist I | |||||||
| 17 | Cipolla, John E. (NP) | U.S. Representative, Dist I | |||||||
| 18 | Fukumoto, Beth Keiko (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 19 | Griffin, Calvin C. (G) (NP) | U.S. Representative, Dist I | |||||||
| 20 | Ing, Kaniela Saito (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 21 | Kim, Donna Mercado (D) | U.S. Representative, Dist I | |||||||
| 22 | Martin, Ernest Yorihiko (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 23 | Puletasi, Sam (D) | U.S. Representative, Dist I | + | + | + | + | + | + | + |
| 24 | Tippens, Michelle Rose (L) | U.S. Representative, Dist I | - | - | + | + | + | + | + |
| 25 | Vinole, Raymond Rene (R) | U.S. Representative, Dist I | + | + | + | - | + | + | + |
| 26 | Alu Campagna, Sherry (D) | U.S. Representative, Dist II | + | + | + | + | + | + | + |
| 27 | Austin, Anthony Tony (D) | U.S. Representative, Dist II | + | + | + | + | + | + | + |
| 28 | Evans, Brian (R) | U.S. Representative, Dist II | + | + | + | + | + | + | + |
| 29 | Gabbard, Tulsi (D)* | U.S. Representative, Dist II | + | + | + | + | + | + |
Governor - Food & Nutrition
| wdt_ID | Name (Last, First) | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackwell, Selina T. (NP) | + | + | + | - | + | + | + |
| 2 | Brewer, Jim (G) | + | + | + | + | + | + | + |
| 3 | Caravalho, Ernest (D) | - | + | + | + | + | + | + |
| 4 | Carroll, John (R) | |||||||
| 5 | Hanabusa, Colleen Wakako (D) | - | - | + | + | + | + | + |
| 6 | Ige, David Y. (D)* | + | - | + | + | + | + | + |
| 7 | Ka'ehu'ae'a, Wendell J. (D) | + | + | + | + | + | + | + |
| 8 | Kim, Richard Y. (D) | |||||||
| 9 | L'Heureux, Ray (R) | - | - | + | + | + | + | + |
| 10 | El, Link (NP) | |||||||
| 11 | Tanabe, Van (Tanaban) (D) | |||||||
| 12 | Teruya, Terrence K. (NP) | + | + | + | + | + | - | + |
| 13 | Tupola, Andria (R) | - | - | + | + | + | + | + |
Lt. Governor - Food & Nutrition
| wdt_ID | Name (Last, First) | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
|---|---|---|---|---|---|---|---|---|
| 1 | Carvalho, Bernard P., Jr. (D) | + | + | + | + | + | + | + |
| 2 | Espero, Will (D) | |||||||
| 3 | Green, Josh (D) | + | + | + | + | + | + | + |
| 4 | Ing, Renee (G) | + | + | + | + | + | + | + |
| 5 | Iwamoto, Kim Coco (D) | |||||||
| 6 | Kerns, Marissa Dipasupil (R) | |||||||
| 7 | Lipscomb, Steve (R) | + | + | + | + | - | + | + |
| 8 | Low, Jeremy (R) | |||||||
| 9 | Magaoay, Ernest G. (NP) | |||||||
| 10 | Robotti, Paul F. (NP) | + | - | + | + | + | + | + |
| 11 | Tokuda, Jill N. (D) | + | - | + | + | + | + | + |
State Senate - Food & Nutrition
| wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianoff, Kimberly A. (L) | District 1 | |||||||
| 2 | Kahele, Kaialii (D)* | District 1 | |||||||
| 3 | Ford, Brenda (D) | District 3 | + | + | + | + | + | + | + |
| 4 | Kanuha, Dru (D) | District 3 | |||||||
| 5 | Last, Michael L. (L) | District 3 | - | - | - | - | - | - | - |
| 6 | Inouye, Lorraine Rodero (D)* | District 4 | |||||||
| 7 | Kimball, Heather L. (D) | District 4 | + | + | + | + | + | + | + |
| 8 | Baker, Roz (D)* | District 6 | + | + | + | + | + | + | |
| 9 | Amato, Terez (D) | District 6 | |||||||
| 10 | Shishido, Melissah (Mish) (G) | District 6 | + | + | + | + | + | + | + |
| 11 | English, J. Kalani (D)* | District 7 | + | - | + | + | + | + | + |
| 12 | Haliniak, Gayla (D) | District 7 | |||||||
| 13 | Tengan, Michael (D) | District 7 | |||||||
| 14 | Galuteria, Brickwood M. (D)* | District 12 | |||||||
| 15 | Mariano, Lynn Barry (R) | District 12 | |||||||
| 16 | Moriwaki, Sharon Y. (D) | District 12 | + | + | + | + | + | + | + |
| 17 | Harimoto, Breene (D)* | District 16 | |||||||
| 18 | Clemente, Roger (R) | District 17 | |||||||
| 19 | Nishihara, Clarence (D)* | District 17 | + | - | + | + | + | + | + |
| 20 | Kidani, Michelle (D)* | District 18 | |||||||
| 21 | Solis, Tony (R) | District 18 | |||||||
| 22 | Svrcina, Emil (R) | District 18 | |||||||
| 23 | Duzon, Veronica (D) | District 19 | + | + | + | + | + | + | + |
| 24 | Fevella, Kurt (R) | District 19 | + | - | + | + | + | + | + |
| 25 | LoPresti, Matthew S. (Matt) (D) | District 19 | + | + | + | + | + | + | + |
| 26 | Maluafiti, Alicia (D) | District 19 | |||||||
| 27 | Garcia, Diamond D. (R) | District 21 | |||||||
| 28 | Riley, Tim (D) | District 21 | + | + | + | + | + | + | + |
| 29 | Shimabukuro, Maile (D)* | District 21 | + | + | + | + | + | + | + |
| 30 | Hee, Clayton (D) | District 23 | + | + | + | + | + | + | + |
| 31 | Riviere, Gil (D)* | District 23 | |||||||
| 32 | Ito, Ken (D) | District 24 | + | + | + | + | + | + | + |
| 33 | Keohokalole, Jarrett (D) | District 24 | + | - | + | + | + | + | + |
State House - Food & Nutrition
Office of Hawaiian Affairs - Food & Nutrition
| wdt_ID | Name (Last, First) | Running for: | Q8: Healthy default drinks in kids meals | Q9: Fee-per-ounce on sugar-sweetened beverages (SSBs) | Q10: Health warnings on SSB advertisements | Q11: State funding of obesity prevention programs | Q12: Double Bucks programs for healthy foods | Q13: Inc. DOE budget to purchase more locally-grown food | Q14: Inc. DOA budget to develop community food systems |
|---|---|---|---|---|---|---|---|---|---|
